
Boys Lacrosse - Game Statistics
Friday, April 12, 2024
|
|
| Monroe Club |
|---|
| No stats available |
| Edgewood | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Braiden Apgar (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Connor Ballantyne (Sr) | 2 | 2 | 8 | 0 | 0 | 0 | |
| Camden Bledsoe (Jr) | 1 | 1 | 0 | 0 | 0 | 0 | |
| Cayden Bledsoe (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Isaacs (Sr) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Mason McQueen (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| William Miller (Sr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Vincent Perry (Jr) | 1 | 2 | 2 | 0 | 0 | 0 | |
| Solomon Rothermel (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles Saunders (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cash Smith (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tristan Tincher (Jr) | 0 | 0 | 2 | 0 | 0 | 1 | |
| Ryan Weber (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corben Wiggins (So) | 1 | 0 | 3 | 14 | 0 | 0 | |
| Tyler Woodrome (Sr) | 0 | 0 | 1 | 0 | 0 | 1 | |
| Team | 6 | 5 | 23 | 14 | 0 | 2 | |
| Defense | SV | |
|---|---|---|
| Solomon Rothermel (So) | 11 | |
| Team | 11 |

Edgewood