

Boys Lacrosse - Game Statistics
Monday, May 6, 2024
|
|
Edgewood | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Brycen Allen (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
Braiden Apgar (Fr) | 1 | 1 | 1 | 0 | 0 | 0 |
Cory Ashcraft (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Ballantyne (Sr) | 5 | 7 | 12 | 0 | 0 | 0 |
Isaac Baxley (Jr) | 1 | 0 | 1 | 0 | 0 | 0 |
Leland Beerman (Jr) | 7 | 3 | 4 | 0 | 0 | 2 |
Camden Bledsoe (Jr) | 1 | 2 | 2 | 0 | 0 | 0 |
Cayden Bledsoe (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
Corbin Cheesman (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley Colyer (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
Landen Finney (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Isaacs (Sr) | 0 | 0 | 2 | 1 | 0 | 0 |
Mason McQueen (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Middleton (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
William Miller (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
Vincent Perry (Jr) | 2 | 0 | 2 | 0 | 0 | 0 |
Solomon Rothermel (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Saunders (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Cash Smith (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
Landen Stewart (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Tincher (Jr) | 0 | 0 | 3 | 0 | 0 | 1 |
Carson Umbstead (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Linus Vogt (So) | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Weber (So) | 1 | 0 | 3 | 0 | 0 | 0 |
Corben Wiggins (So) | 1 | 0 | 9 | 18 | 0 | 0 |
Tyler Woodrome (Sr) | 0 | 0 | 2 | 0 | 0 | 1 |
Team | 19 | 13 | 45 | 19 | 0 | 4 |
Defense | SV | |
---|---|---|
Cory Ashcraft (Jr) | 4 | |
Solomon Rothermel (So) | 7 | |
Team | 11 |
Monroe Club |
---|
No stats available |