

Boys Lacrosse - Game Statistics
Friday, March 21, 2025
|
|
Edgewood | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Braiden Apgar (So) | 1 | 0 | 0 | 0 | 0 | 0 |
Parker Ballantyne (Fr) | 3 | 0 | 6 | 0 | 0 | 2 |
Isaac Baxley (Sr) | 0 | 0 | 2 | 0 | 2 | 0 |
Leland Beerman (Sr) | 11 | 1 | 6 | 0 | 1 | 0 |
Camden Bledsoe (Sr) | 1 | 0 | 5 | 0 | 1 | 0 |
Corbin Cheesman (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley Colyer (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Landen Finney (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Harris (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
Vincent Perry (Sr) | 0 | 4 | 4 | 0 | 2 | 0 |
Solomon Rothermel (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Saunders (Jr) | 0 | 0 | 0 | 0 | 1 | 0 |
Cash Smith (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Landen Stewart (So) | 0 | 0 | 2 | 0 | 0 | 0 |
Maxwell Stover (So) | 0 | 1 | 3 | 0 | 1 | 0 |
Linus Vogt (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Weber (Jr) | 0 | 0 | 5 | 0 | 0 | 1 |
Corben Wiggins (Jr) | 1 | 0 | 14 | 21 | 0 | 0 |
Alex Wilson (So) | 0 | 0 | 3 | 5 | 0 | 0 |
Team | 17 | 6 | 52 | 26 | 8 | 3 |
Defense | SV | |
---|---|---|
Solomon Rothermel (Jr) | 10 | |
Team | 10 |
Miamisburg |
---|
No stats available |