

Boys Lacrosse - Game Statistics
Tuesday, March 25, 2025
|
|
Edgewood | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Brycen Allen (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Braiden Apgar (So) | 0 | 0 | 1 | 0 | 0 | 0 |
Parker Ballantyne (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Baxley (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
Leland Beerman (Sr) | 4 | 1 | 4 | 0 | 0 | 0 |
Camden Bledsoe (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
Cayden Bledsoe (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley Colyer (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Landen Finney (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Harris (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Perry (Sr) | 2 | 0 | 0 | 0 | 0 | 0 |
Solomon Rothermel (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Saunders (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
Cash Smith (So) | 0 | 0 | 1 | 0 | 0 | 0 |
Landen Stewart (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Maxwell Stover (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Linus Vogt (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Weber (Jr) | 0 | 0 | 2 | 0 | 0 | 0 |
Alex Wilson (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 6 | 1 | 10 | 0 | 0 | 0 |
Defense | SV | |
---|---|---|
Solomon Rothermel (Jr) | 23 | |
Team | 23 |
La Salle |
---|
No stats available |