
Boys Lacrosse - Game Statistics
Thursday, April 16, 2026
|
|
| Franklin |
|---|
| No stats available |
| Edgewood | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Parker Ballantyne (So) | 3 | 0 | 3 | 0 | 0 | 0 | |
| Grady Branch (So) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Casey Brown (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryland Caudill (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Harris (So) | 1 | 0 | 3 | 0 | 0 | 0 | |
| Cameron Radovich (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Solomon Rothermel (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles Saunders (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Isaac Scott (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Stover (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Evan Traufler (Fr) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Linus Vogt (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Landon Wagers (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Weber (Sr) | 0 | 0 | 4 | 0 | 0 | 0 | |
| Logan Wells (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mason Wells (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Wilson (Jr) | 1 | 0 | 6 | 12 | 0 | 0 | |
| Max Wilson (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 5 | 0 | 25 | 12 | 0 | 0 | |
| Defense | SV | |
|---|---|---|
| Solomon Rothermel (Sr) | 4 | |
| Mason Wells (Jr) | 3 | |
| Team | 7 |

Franklin
Edgewood