
Oakwood
Boys Lacrosse
| Stat Totals | |||||||
|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | GB | DC | CT | INT |
| Dominic Baker (Sr) | 6 | 0 | 0 | 14 | 21 | 0 | 0 |
| Ian Bohaboy (Jr) | 5 | 0 | 1 | 13 | 0 | 8 | 0 |
| PJ Bremner (Sr) | 4 | 9 | 8 | 6 | 0 | 2 | 0 |
| Owen Currie (Jr) | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Carsen Dinkler (Jr) | 4 | 1 | 0 | 31 | 0 | 4 | 0 |
| Liam Garrett (Jr) | 3 | 0 | 0 | 5 | 0 | 2 | 0 |
| Steve Hamblin (So) | 5 | 12 | 4 | 11 | 0 | 1 | 0 |
| Ben Hick (Jr) | 6 | 9 | 7 | 12 | 0 | 3 | 0 |
| Brayden LeMaster (So) | 5 | 8 | 1 | 19 | 0 | 1 | 0 |
| Petr Markov (Jr) | 6 | 7 | 2 | 11 | 0 | 1 | 0 |
| Ian McAllister (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Moulton (Jr) | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
| Nathan Orellana (Jr) | 5 | 0 | 0 | 11 | 29 | 0 | 0 |
| Elliott Smith (Jr) | 5 | 2 | 0 | 12 | 0 | 1 | 0 |
| Carter Stack (Sr) | 5 | 1 | 0 | 5 | 0 | 2 | 0 |
| Jack Teemer (So) | 5 | 0 | 0 | 8 | 0 | 3 | 0 |
| Hans Turek (So) | 6 | 15 | 2 | 15 | 0 | 0 | 0 |
| Max Wessel (Fr) | 4 | 0 | 0 | 8 | 0 | 6 | 0 |
| Totals | 65 | 25 | 188 | 50 | 34 | 0 | |
| Goalie Totals | |||
|---|---|---|---|
| PLAYER | GP | SV | |
| Ian McAllister (So) | 1 | 1 | |
| Carter Stack (Sr) | 5 | 40 | |
| Totals | 41 | ||
