
Edgewood
Boys Lacrosse
| Stat Totals | |||||||
|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | GB | DC | CT | INT |
| Brycen Allen (Fr) | 9 | 1 | 0 | 2 | 0 | 0 | 1 |
| Braiden Apgar (Fr) | 17 | 7 | 5 | 15 | 0 | 1 | 2 |
| Cory Ashcraft (Jr) | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Ballantyne (Sr) | 18 | 64 | 55 | 135 | 0 | 4 | 12 |
| Isaac Baxley (Jr) | 13 | 2 | 0 | 25 | 0 | 0 | 3 |
| Leland Beerman (Jr) | 16 | 76 | 29 | 49 | 0 | 5 | 4 |
| Camden Bledsoe (Jr) | 17 | 19 | 10 | 13 | 0 | 1 | 0 |
| Cayden Bledsoe (Jr) | 15 | 0 | 0 | 6 | 21 | 0 | 0 |
| Corbin Cheesman (So) | 8 | 0 | 0 | 4 | 0 | 0 | 2 |
| Wesley Colyer (Fr) | 10 | 0 | 0 | 4 | 0 | 0 | 0 |
| Landen Finney (So) | 8 | 0 | 0 | 3 | 0 | 1 | 0 |
| Gavin Isaacs (Sr) | 17 | 0 | 0 | 30 | 4 | 2 | 2 |
| Mason McQueen (Sr) | 18 | 8 | 9 | 32 | 0 | 6 | 1 |
| Caleb Middleton (Sr) | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
| William Miller (Sr) | 13 | 1 | 0 | 19 | 12 | 1 | 0 |
| Vincent Perry (Jr) | 18 | 27 | 11 | 25 | 0 | 3 | 1 |
| Solomon Rothermel (So) | 18 | 0 | 0 | 2 | 0 | 0 | 0 |
| Charles Saunders (So) | 17 | 0 | 0 | 11 | 0 | 0 | 0 |
| Cash Smith (Fr) | 18 | 0 | 0 | 12 | 0 | 2 | 3 |
| Landen Stewart (Fr) | 8 | 0 | 0 | 9 | 0 | 0 | 0 |
| Maxwell Stover (Fr) | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tristan Tincher (Jr) | 17 | 0 | 0 | 24 | 0 | 3 | 2 |
| Carson Umbstead (So) | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
| Linus Vogt (So) | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Weber (So) | 17 | 2 | 0 | 21 | 0 | 0 | 0 |
| Corben Wiggins (So) | 17 | 4 | 4 | 110 | 249 | 1 | 0 |
| Tyler Woodrome (Sr) | 16 | 0 | 2 | 67 | 0 | 6 | 13 |
| Totals | 211 | 126 | 623 | 287 | 36 | 46 | |
| Goalie Totals | |||
|---|---|---|---|
| PLAYER | GP | SV | |
| Cory Ashcraft (Jr) | 7 | 29 | |
| Solomon Rothermel (So) | 18 | 235 | |
| Totals | 264 | ||
