
Edgewood
Boys Lacrosse
| Stat Totals | |||||||
|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | GB | DC | CT | INT |
| Brycen Allen (So) | 6 | 0 | 0 | 2 | 7 | 0 | 0 |
| Braiden Apgar (So) | 12 | 10 | 6 | 14 | 0 | 0 | 0 |
| Parker Ballantyne (Fr) | 16 | 21 | 7 | 47 | 0 | 0 | 2 |
| Isaac Baxley (Sr) | 17 | 1 | 0 | 37 | 0 | 2 | 1 |
| Leland Beerman (Sr) | 17 | 65 | 25 | 57 | 0 | 1 | 2 |
| Camden Bledsoe (Sr) | 17 | 13 | 6 | 9 | 0 | 1 | 0 |
| Cayden Bledsoe (Sr) | 13 | 1 | 2 | 2 | 5 | 0 | 0 |
| Grady Branch (Fr) | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| Corbin Cheesman (Jr) | 11 | 0 | 0 | 3 | 0 | 0 | 0 |
| Wesley Colyer (So) | 17 | 0 | 0 | 9 | 0 | 0 | 0 |
| Austin Crews (Jr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Finney (Jr) | 9 | 0 | 0 | 6 | 0 | 0 | 0 |
| Evan Harris (Fr) | 15 | 0 | 0 | 18 | 0 | 0 | 0 |
| Don Knuckles (Fr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Perry (Sr) | 15 | 22 | 13 | 24 | 0 | 3 | 0 |
| Cameron Radovich (Fr) | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
| Solomon Rothermel (Jr) | 17 | 0 | 0 | 18 | 0 | 0 | 0 |
| Charles Saunders (Jr) | 16 | 0 | 0 | 9 | 0 | 1 | 1 |
| Thomas Saunders (Fr) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash Smith (So) | 16 | 0 | 1 | 8 | 0 | 0 | 0 |
| Landen Stewart (So) | 16 | 0 | 1 | 10 | 0 | 0 | 0 |
| Maxwell Stover (So) | 17 | 0 | 1 | 31 | 0 | 1 | 0 |
| Carson Umbstead (Jr) | 8 | 0 | 0 | 4 | 0 | 0 | 0 |
| Linus Vogt (Jr) | 16 | 1 | 1 | 3 | 0 | 0 | 0 |
| Ryan Weber (Jr) | 11 | 2 | 1 | 33 | 0 | 0 | 1 |
| Logan Wells (Fr) | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Wells (So) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corben Wiggins (Jr) | 14 | 7 | 2 | 118 | 152 | 0 | 0 |
| Alex Wilson (So) | 16 | 1 | 0 | 21 | 43 | 0 | 0 |
| Totals | 145 | 67 | 485 | 207 | 9 | 7 | |
| Goalie Totals | |||
|---|---|---|---|
| PLAYER | GP | SV | |
| Solomon Rothermel (Jr) | 17 | 270 | |
| Mason Wells (So) | 5 | 19 | |
| Totals | 289 | ||
