
Boys Soccer - Game Statistics
Tuesday, October 6, 2020
|
|
| Oakwood | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Michael Bohman (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Billy Boucuvalas (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Charlie Boucuvalas (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Lucas Butler (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Ben Goeller (Sr) | 3 | 0 | 6 | 0 | 0.000 | 0 | 0.000 |
| Lochlan Hendrix (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Logan Morrissey (Sr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Max Reichert (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| John Ruetschle (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Jake Schairbaum (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Jacob Sutherland (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Team | 9 | 8 | 26 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Luke Ruetschle (Fr) | 0 | 1 | 1.000 | 1.0 | |
| Team | 0 | 1 | 1.000 | 1.0 |
| Franklin |
|---|
| No stats available |

Oakwood
Franklin