Girls Soccer - Game Statistics
Friday, August 21, 2020
|
|
Monroe | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Alyssa Beckett (Sr) | 3 | 0 | 6 | 0 | 0.000 | 0 | 0.000 |
Sarah Deaton (Fr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
Layla Etter (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Karlie Hamilton (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Molly Hayes (Jr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
Kayla Rupp (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Avary Slone (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Keirra Thompson (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Team | 8 | 4 | 20 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Payton Allen (Fr) | 0 | 3 | 1.000 | 1.0 | |
Sam Chaney (So) | 0 | 2 | 1.000 | 1.0 | |
Team | 0 | 5 | 1.000 | 2.0 |
Fenwick |
---|
No stats available |