
Boys Soccer - Game Statistics
Tuesday, October 6, 2020
|
|
| Waynesville | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Connor Choate (Sr) | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 |
| Will Damron (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Grayson Dowell (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Jake Duncan (Jr) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Will Gleason (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Grayden Habermehl (Jr) | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 |
| Kenyon Hammett (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| David Medina (Jr) | 0 | 1 | 1 | 5 | 0.000 | 3 | 0.600 |
| Adam Papanek (Fr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| KJ Senetra (Jr) | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 |
| Spencer Thompson (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Cole Walton (Sr) | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 |
| Ben Wolff (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 5 | 4 | 14 | 27 | 0.185 | 19 | 0.704 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Grayden Habermehl (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Ian Miltenberger (Jr) | 1 | 7 | 0.875 | 0.0 | |
| Team | 1 | 7 | 0.875 | 0.0 |
| Madison |
|---|
| No stats available |

Waynesville