
Boys Soccer - Game Statistics
Tuesday, August 24, 2021
|
|
| Dixie |
|---|
| No stats available |
| Carlisle | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Austin Campbell (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Grant Carmack (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Andy Coello (Jr) | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 |
| Michael Coello (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Kayden Ingram (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brian Mitchell (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Braden Morris (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Matt Pearson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Titus Powell (Fr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Colton Powers (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brendon Rowe (Fr) | 1 | 2 | 4 | 5 | 0.200 | 3 | 0.600 |
| Derek Sprandel (Sr) | 3 | 0 | 6 | 6 | 0.500 | 3 | 0.500 |
| Shayne Switzer (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| C.D. Taulbert (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ty Tucker (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 4 | 4 | 12 | 19 | 0.211 | 9 | 0.474 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jacob Elam (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Johnny Gay (Sr) | 2 | 9 | 0.818 | 0.0 | |
| Team | 2 | 9 | 0.818 | 0.0 |

Carlisle