
Boys Soccer - Game Statistics
Monday, October 11, 2021
|
|
| Carlisle | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Kalen Browne (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Grant Carmack (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Andy Coello (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Michael Coello (Sr) | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 |
| Jacob Elam (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Kayden Ingram (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Eli Kramer (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brogan Miller (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brian Mitchell (Sr) | 0 | 1 | 1 | 3 | 0.000 | 3 | 1.000 |
| Braden Morris (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Matt Pearson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Titus Powell (Fr) | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
| Colton Powers (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brendon Rowe (Fr) | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 |
| Derek Sprandel (Sr) | 1 | 1 | 3 | 3 | 0.333 | 1 | 0.333 |
| Shayne Switzer (Sr) | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 |
| C.D. Taulbert (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ty Tucker (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 4 | 3 | 11 | 24 | 0.167 | 11 | 0.458 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jacob Elam (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Johnny Gay (Sr) | 2 | 6 | 0.750 | 0.0 | |
| Team | 2 | 6 | 0.750 | 0.0 |
| Middletown Madison | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Landon Carter (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Jason Chupka (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Charlie Duritsch (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Jake Lynch (Jr) | 1 | 0 | 2 | 3 | 0.333 | 0 | 0.000 |
| Izaiah Puls (Sr) | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 |
| Landen Sallee (Fr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Team | 2 | 1 | 5 | 14 | 0.143 | 8 | 0.571 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Brad Patterson (Fr) | 4 | 16 | 0.800 | 0.0 | |
| Team | 4 | 16 | 0.800 | 0.0 |

Carlisle
Middletown Madison