
Girls Soccer - Game Statistics
Monday, August 29, 2022
|
|
| Bishop Fenwick |
|---|
| No stats available |
| Middletown Madison | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Mallory Barker (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Teagan Brandel (Fr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Kaylee Fugate (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Addison Graham (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ava Gray (Sr) | 1 | 0 | 2 | 7 | 0.143 | 5 | 0.714 |
| Matilda Growcock (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Maddy James (So) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Riley Johnson (Fr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Alenah McGuire (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Kimber Prince (Fr) | 0 | 0 | 0 | 4 | 0.000 | 4 | 1.000 |
| Lucy Sabota (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Maggie Sabota (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Gracie Tinkham (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ryleigh Woods (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 23 | 0.043 | 18 | 0.783 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Emily Friend (Jr) | 1 | 8 | 0.889 | 0.0 | |
| Team | 1 | 8 | 0.889 | 0.0 |

Middletown Madison