
Boys Soccer - Game Statistics
Tuesday, August 29, 2023
|
|
| Bellbrook | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Tristan Auld (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Issac Casbeer (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nolan Ebel (Sr) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Riley Ferrin (Jr) | 2 | 0 | 4 | 11 | 0.182 | 10 | 0.909 |
| Noah Kosins (Fr) | 0 | 0 | 0 | 4 | 0.000 | 4 | 1.000 |
| Joseph Krebs (Jr) | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 |
| Logan Lucas (So) | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 |
| Sean Markland (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| David Muhire (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Braden Poole (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Carter Sorrell (So) | 0 | 0 | 0 | 5 | 0.000 | 4 | 0.800 |
| Jaden Warner (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Josiah Wolverton (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Carter Yount (Sr) | 0 | 1 | 1 | 4 | 0.000 | 4 | 1.000 |
| Team | 4 | 2 | 10 | 39 | 0.103 | 31 | 0.795 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Grant Driskell (Jr) | 0 | 4 | 1.000 | 1.0 | |
| Team | 0 | 4 | 1.000 | 1.0 |
| Edgewood | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Luke Jackson (Sr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Liam Thornsberry (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Evan Hulshult (Sr) | 4 | 21 | 0.840 | 0.0 | |
| Team | 4 | 21 | 0.840 | 0.0 |

Bellbrook
Edgewood