
Boys Soccer - Game Statistics
Monday, October 9, 2023
|
|
| Carlisle |
|---|
| No stats available |
| Brookville | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Renard Allen (So) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Braden Chambers (Sr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Ryan Clemmons (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Oscar Gonzalez (So) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Branson King (So) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Dom King (Jr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Danny Mansfield (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Aden Metcalf (Jr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Owen Sucher (Sr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Jace Vance (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Alex Weidner (Sr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Roman Whorton (Jr) | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Team | 14 | 8 | 36 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Ayden Cowens (So) | 0 | 1 | 1.000 | 1.0 | |
| Team | 0 | 1 | 1.000 | 1.0 |

Carlisle
Brookville