Boys Soccer - Game Statistics
Saturday, September 23, 2023
|
|
Oakwood | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Colin MacDonald (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Luke Ruetschle (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Team | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Luke Ruetschle (Sr) | 1 | 4 | 0.800 | 0.0 | |
Team | 1 | 4 | 0.800 | 0.0 |
Springboro |
---|
No stats available |