Girls Soccer - Game Statistics

Saturday, September 9, 2023

  Edgewood
 
0
   Eaton
 
3


Edgewood
Offense G A PTS SH SH% SOG SOG%
Team 0 0 0 0 0 0 0

Defense GA SV SV% SHO  
Peyton Steiniger (Sr) 3 7 0.700 0.0  
Team 3 7 0.700 0.0  


Eaton
Offense G A PTS SH SH% SOG SOG%
Lilly Garcia (Jr) 0 1 1 2 0.000 0 0.000
Emma Gebhart (Sr) 0 0 0 2 0.000 1 0.500
Autumn Gillenwater (Fr) 0 0 0 1 0.000 0 0.000
Emilee Hargis (So) 2 0 4 4 0.500 3 0.750
Adie Heggs (Fr) 0 1 1 2 0.000 1 0.500
Eva Roberts (Fr) 1 0 2 2 0.500 1 0.500
Myla Roberts (Fr) 0 1 1 3 0.000 2 0.667
Team 3 3 9 16 0.188 8 0.500

Defense GA SV SV% SHO  
Hannah Redick (Jr) 0 6 1.000 1.0  
Team 0 6 1.000 1.0