
Boys Soccer - Game Statistics
Monday, September 25, 2023
|
|
| Tri County North |
|---|
| No stats available |
| Middletown Madison | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Landon Carter (Sr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Jason Chupka (Jr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Chase Dwyer (Fr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Jaxson Shelly (Sr) | 2 | 0 | 4 | 3 | 0.667 | 0 | 0.000 |
| Tate Wood (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 2 | 2 | 6 | 8 | 0.250 | 4 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Brad Patterson (Jr) | 1 | 9 | 0.900 | 0.0 | |
| Tate Wood (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 1 | 9 | 0.900 | 0.0 |

Middletown Madison