Boys Soccer - Game Statistics
Tuesday, October 17, 2023
|
|
Valley View | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Carson Kinder (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Owen Moler (Sr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
Team | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Xavier Izor (Fr) | 9 | 21 | 0.700 | 0.0 | |
Team | 9 | 21 | 0.700 | 0.0 |
Hamilton Badin |
---|
No stats available |