Boys Soccer - Game Statistics

Thursday, September 19, 2024

  Ross
 
1
   Taylor
 
2


Ross
Offense G A PTS SH SH% SOG SOG%
Anthony Doria (Jr) 1 0 2 1 1.000 1 1.000
Brady Smith (Sr) 0 1 1 0 0.000 0 0.000
Team 1 1 3 1 1.000 1 1.000

Defense GA SV SV% SHO  
Carson Sabers (Sr) 2 9 0.818 0.0  
Team 2 9 0.818 0.0  


Taylor
Offense G A PTS SH SH% SOG SOG%
Chase Ausdenmoore (Jr) 0 0 0 0 0.000 0 0.000
Vasilis Batsakis (Sr) 0 0 0 0 0.000 0 0.000
Camden Causby (Sr) 0 0 0 0 0.000 0 0.000
Cooper Faust (So) 1 1 3 4 0.250 4 1.000
John Fenton (So) 0 0 0 0 0.000 0 0.000
Brayden Gratz (Jr) 0 0 0 2 0.000 1 0.500
Ethan Haas (Sr) 0 0 0 0 0.000 0 0.000
Justin Hughes (Jr) 0 1 1 4 0.000 1 0.250
Jackson Nieman (Jr) 0 0 0 0 0.000 0 0.000
Josh Paff (Sr) 0 0 0 0 0.000 0 0.000
Nick Paff (Sr) 0 0 0 0 0.000 0 0.000
James Parker (Jr) 0 0 0 0 0.000 0 0.000
Nick Ream (Jr) 0 0 0 4 0.000 2 0.500
Jaxson Snell (Sr) 1 0 2 6 0.167 3 0.500
Team 2 2 6 20 0.100 11 0.550

Defense GA SV SV% SHO  
Luke Brockhoff (Sr) 1 9 0.900 0.0  
Brayden Schmitt (Jr) 0 0 0.000 0.0  
Team 1 9 0.900 0.0