Boys Soccer - Game Statistics

Tuesday, September 17, 2024

  Bellbrook
 
0
   Oakwood
 
1


Bellbrook
Offense G A PTS SH SH% SOG SOG%
Tristan Auld (Jr) 0 0 0 0 0.000 0 0.000
Issac Casbeer (Sr) 0 0 0 0 0.000 0 0.000
Darius Gainer (Sr) 0 0 0 0 0.000 0 0.000
Noah Kosins (So) 0 0 0 0 0.000 0 0.000
Joseph Krebs (Sr) 0 0 0 2 0.000 1 0.500
Kai Lassiter (Fr) 0 0 0 0 0.000 0 0.000
Logan Lucas (Jr) 0 0 0 0 0.000 0 0.000
Sean Markland (Jr) 0 0 0 0 0.000 0 0.000
Chase Miller (Fr) 0 0 0 1 0.000 0 0.000
David Muhire (Sr) 0 0 0 1 0.000 0 0.000
Ivan Munoz (Sr) 0 0 0 0 0.000 0 0.000
Braden Poole (So) 0 0 0 0 0.000 0 0.000
Carter Sorrell (Jr) 0 0 0 1 0.000 0 0.000
Jaden Warner (Jr) 0 0 0 1 0.000 0 0.000
Josiah Wolverton (Jr) 0 0 0 2 0.000 1 0.500
Team 0 0 0 8 0.000 2 0.250

Defense GA SV SV% SHO  
Grant Driskell (Sr) 1 3 0.750 0.0  
Ian Richards (Jr) 0 0 0.000 0.0  
Team 1 3 0.750 0.0  


Oakwood
Offense G A PTS SH SH% SOG SOG%
Brayden Bartley (Sr) 0 0 0 4 0.000 1 0.250
Uriah Beam (Fr) 0 0 0 0 0.000 0 0.000
Ian Bohaboy (Sr) 0 0 0 1 0.000 0 0.000
Owen Currie (Sr) 0 0 0 0 0.000 0 0.000
Peter Habig (Sr) 0 0 0 1 0.000 0 0.000
Charlie Hemm (So) 0 0 0 1 0.000 1 1.000
Shota Kaito (So) 0 0 0 0 0.000 0 0.000
Will Morris (Sr) 0 0 0 0 0.000 0 0.000
Liam Parker (So) 1 0 2 1 1.000 1 1.000
Lucas Quintero-Romanowski (Jr) 0 0 0 0 0.000 0 0.000
Luke Rubin (Sr) 0 0 0 2 0.000 0 0.000
Brice Stager (Fr) 0 0 0 1 0.000 1 1.000
Hans Turek (Jr) 0 0 0 0 0.000 0 0.000
Winston Zelik (So) 0 0 0 0 0.000 0 0.000
Team 1 0 2 11 0.091 4 0.364

Defense GA SV SV% SHO  
Nate Patterson (Sr) 0 5 1.000 1.0  
Team 0 5 1.000 1.0