
Boys Soccer - Game Statistics
Monday, August 19, 2024
|
|
| Middletown Madison | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Wyatt Benson (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Micah Burgher (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Jason Chupka (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Gus Growcock (Jr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Team | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Brad Patterson (Sr) | 3 | 17 | 0.850 | 0.0 | |
| Team | 3 | 17 | 0.850 | 0.0 |
| Edgewood | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Alijah Alexander (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Parker Ballantyne (Fr) | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 |
| Gage Buchanan (Sr) | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 |
| Levi Kuykendoll (Sr) | 1 | 0 | 2 | 5 | 0.200 | 1 | 0.200 |
| Peter Lykins (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Keegan Sexton (Fr) | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 |
| Hunter Wagner (So) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Mason Young (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 3 | 2 | 8 | 23 | 0.130 | 12 | 0.522 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Grayson Pletz (Sr) | 0 | 3 | 1.000 | 1.0 | |
| Team | 0 | 3 | 1.000 | 1.0 |

Middletown Madison
Edgewood