Boys Soccer - Game Statistics

Tuesday, September 10, 2024

  Edgewood
 
1
   Franklin
 
0


Edgewood
Offense G A PTS SH SH% SOG SOG%
Alijah Alexander (Jr) 0 1 1 3 0.000 1 0.333
Parker Ballantyne (Fr) 1 0 2 3 0.333 2 0.667
Gage Buchanan (Sr) 0 0 0 6 0.000 5 0.833
Jay Fultz (Jr) 0 0 0 2 0.000 1 0.500
Andrew Hulshult (Jr) 0 0 0 3 0.000 2 0.667
Levi Kuykendoll (Sr) 0 0 0 3 0.000 1 0.333
Keegan Sexton (Fr) 0 0 0 4 0.000 2 0.500
Team 1 1 3 24 0.042 14 0.583

Defense GA SV SV% SHO  
Grayson Pletz (Sr) 0 4 1.000 1.0  
Team 0 4 1.000 1.0  


Franklin
Offense G A PTS SH SH% SOG SOG%
Team 0 0 0 0 0 0 0

Defense GA SV SV% SHO  
Wilfer Jorge (Jr) 1 11 0.917 0.0  
Team 1 11 0.917 0.0