
Boys Soccer - Game Statistics
Tuesday, October 1, 2024
|
|
| Ross | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Owen Beske (So) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Luke Bronnert (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Anthony Doria (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Harry Moeller (Jr) | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 |
| Team | 3 | 3 | 9 | 3 | 1.000 | 3 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Carson Sabers (Sr) | 0 | 7 | 1.000 | 1.0 | |
| Team | 0 | 7 | 1.000 | 1.0 |
| Franklin | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Wilfer Jorge (Jr) | 3 | 7 | 0.700 | 0.0 | |
| Team | 3 | 7 | 0.700 | 0.0 |

Ross
Franklin