Boys Soccer - Game Statistics

Thursday, September 5, 2024

  Oakwood
 
3
   Eaton
 
0


Oakwood
Offense G A PTS SH SH% SOG SOG%
Brayden Bartley (Sr) 0 0 0 0 0.000 0 0.000
Uriah Beam (Fr) 0 1 1 0 0.000 0 0.000
Henry Behnke (Jr) 0 0 0 0 0.000 0 0.000
Ian Bohaboy (Sr) 0 0 0 0 0.000 0 0.000
Owen Currie (Sr) 0 0 0 0 0.000 0 0.000
Niko Gounaris (Jr) 0 0 0 0 0.000 0 0.000
Peter Habig (Sr) 0 0 0 0 0.000 0 0.000
Charlie Hemm (So) 0 0 0 0 0.000 0 0.000
Joseph Hong (Sr) 0 0 0 0 0.000 0 0.000
Shota Kaito (So) 0 0 0 0 0.000 0 0.000
Brody Morris (Jr) 0 0 0 0 0.000 0 0.000
Will Morris (Sr) 1 0 2 0 0.000 0 0.000
Liam Parker (So) 0 0 0 0 0.000 0 0.000
Lucas Quintero-Romanowski (Jr) 0 0 0 0 0.000 0 0.000
Luke Rubin (Sr) 1 1 3 0 0.000 0 0.000
Brice Stager (Fr) 1 0 2 0 0.000 0 0.000
Hans Turek (Jr) 0 0 0 0 0.000 0 0.000
Carson Westfall (So) 0 0 0 0 0.000 0 0.000
Winston Zelik (So) 0 0 0 0 0.000 0 0.000
Team 3 2 8 0 0.000 0 0.000

Defense GA SV SV% SHO  
Carson Franklin (So) 0 0 0.000 0.2  
Nate Patterson (Sr) 0 0 0.000 0.8  
Team 0 0 0.000 1.0  


Eaton
Offense G A PTS SH SH% SOG SOG%
Joel Appledorn (Fr) 0 0 0 0 0.000 0 0.000
Darrius Branham (So) 0 0 0 0 0.000 0 0.000
Billy Bruce (Fr) 0 0 0 0 0.000 0 0.000
Garrett Bush (Jr) 0 0 0 0 0.000 0 0.000
Jackson Chapin (Jr) 0 0 0 0 0.000 0 0.000
Aiden Chapin Renner (So) 0 0 0 0 0.000 0 0.000
Keyson Cook (Fr) 0 0 0 0 0.000 0 0.000
Jordan Downs (Sr) 0 0 0 3 0.000 1 0.333
Tanner Dungan (Sr) 0 0 0 0 0.000 0 0.000
Ty Fugate (Jr) 0 0 0 0 0.000 0 0.000
Cash Goble (Fr) 0 0 0 0 0.000 0 0.000
Trevor Lensch (Fr) 0 0 0 0 0.000 0 0.000
Max Martin (Fr) 0 0 0 0 0.000 0 0.000
Sebastian Miller (Fr) 0 0 0 0 0.000 0 0.000
Elijah Rich (Jr) 0 0 0 0 0.000 0 0.000
Gabe Sawesky (So) 0 0 0 2 0.000 0 0.000
Team 0 0 0 5 0.000 1 0.200

Defense GA SV SV% SHO  
Connor Fitch (Sr) 3 21 0.875 0.0  
Team 3 21 0.875 0.0