Boys Soccer - Game Statistics

Saturday, September 7, 2024

  Edgewood
 
0
   Eaton
 
1


Edgewood
Offense G A PTS SH SH% SOG SOG%
Team 0 0 0 0 0 0 0

Defense GA SV SV% SHO  
Grayson Pletz (Sr) 1 8 0.889 0.0  
Team 1 8 0.889 0.0  


Eaton
Offense G A PTS SH SH% SOG SOG%
Joel Appledorn (Fr) 0 0 0 0 0.000 0 0.000
Billy Bruce (Fr) 0 0 0 3 0.000 0 0.000
Garrett Bush (Jr) 0 0 0 0 0.000 0 0.000
Jackson Chapin (Jr) 0 0 0 3 0.000 1 0.333
Aiden Chapin Renner (So) 0 0 0 2 0.000 1 0.500
Keyson Cook (Fr) 0 0 0 1 0.000 0 0.000
Jordan Downs (Sr) 1 0 2 8 0.125 6 0.750
Tanner Dungan (Sr) 0 0 0 0 0.000 0 0.000
Ty Fugate (Jr) 0 0 0 3 0.000 2 0.667
Cash Goble (Fr) 0 0 0 0 0.000 0 0.000
Trevor Lensch (Fr) 0 0 0 0 0.000 0 0.000
Sebastian Miller (Fr) 0 0 0 0 0.000 0 0.000
Elijah Rich (Jr) 0 0 0 0 0.000 0 0.000
Gabe Sawesky (So) 0 0 0 3 0.000 0 0.000
Team 1 0 2 23 0.043 10 0.435

Defense GA SV SV% SHO  
Connor Fitch (Sr) 0 17 1.000 1.0  
Team 0 17 1.000 1.0