Boys Soccer - Game Statistics

Saturday, August 17, 2024

  Oakwood
 
0
 Chaminade Julianne
 
1


Oakwood
Offense G A PTS SH SH% SOG SOG%
Uriah Beam (Fr) 0 0 0 0 0.000 0 0.000
Henry Behnke (Jr) 0 0 0 0 0.000 0 0.000
Ian Bohaboy (Sr) 0 0 0 0 0.000 0 0.000
Owen Currie (Sr) 0 0 0 0 0.000 0 0.000
Peter Habig (Sr) 0 0 0 0 0.000 0 0.000
Charlie Hemm (So) 0 0 0 1 0.000 0 0.000
Shota Kaito (So) 0 0 0 1 0.000 1 1.000
Will Morris (Sr) 0 0 0 1 0.000 0 0.000
Liam Parker (So) 0 0 0 0 0.000 0 0.000
Lucas Quintero-Romanowski (Jr) 0 0 0 0 0.000 0 0.000
Luke Rubin (Sr) 0 0 0 1 0.000 0 0.000
Brice Stager (Fr) 0 0 0 0 0.000 0 0.000
Hans Turek (Jr) 0 0 0 1 0.000 0 0.000
Carson Westfall (So) 0 0 0 0 0.000 0 0.000
Winston Zelik (So) 0 0 0 1 0.000 0 0.000
Team 0 0 0 6 0.000 1 0.167

Defense GA SV SV% SHO  
Nate Patterson (Sr) 1 2 0.667 0.0  
Team 1 2 0.667 0.0  


Chaminade Julianne
No stats available