Girls Soccer - Game Statistics

Thursday, October 17, 2024

  Wilmington
 
0
   Ross
 
8


Wilmington
Offense G A PTS SH SH% SOG SOG%
Emma Adams (Sr) 0 0 0 0 0.000 0 0.000
Alexa Benitez (So) 0 0 0 0 0.000 0 0.000
Meiley Black (Jr) 0 0 0 0 0.000 0 0.000
Autumn Byrd (Fr) 0 0 0 0 0.000 0 0.000
Elliot Conarroe (Fr) 0 0 0 0 0.000 0 0.000
Bella Earley (Sr) 0 0 0 0 0.000 0 0.000
Cecilia Hackney (Fr) 0 0 0 0 0.000 0 0.000
Brealyn Jackson (Jr) 0 0 0 0 0.000 0 0.000
McKinley Maia (Sr) 0 0 0 0 0.000 0 0.000
Kailey Pfister (Sr) 0 0 0 0 0.000 0 0.000
Maddie Rayson (Fr) 0 0 0 0 0.000 0 0.000
Ansley Seeger (Fr) 0 0 0 0 0.000 0 0.000
Corinne Thery (Sr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 0 0.000 0 0.000

Defense GA SV SV% SHO  
Olivia Bose (Sr) 0 0 0.000 0.0  
Mia Ganz (Sr) 8 25 0.758 0.0  
Team 8 25 0.758 0.0  


Ross
Offense G A PTS SH SH% SOG SOG%
Katie Atkinson (Jr) 0 1 1 0 0.000 0 0.000
Caroline Chernock (Sr) 1 2 4 0 0.000 0 0.000
Caroline Davis (So) 0 1 1 0 0.000 0 0.000
Isabelle Davis (So) 2 2 6 0 0.000 0 0.000
Gabby Eagan (Sr) 1 0 2 0 0.000 0 0.000
McKenna Gildea (So) 1 0 2 0 0.000 0 0.000
Olivia Gillum (Sr) 1 0 2 0 0.000 0 0.000
Sarah Johnston (So) 1 0 2 0 0.000 0 0.000
Avery McFarland (Jr) 0 1 1 0 0.000 0 0.000
Amber Rook (Sr) 1 0 2 0 0.000 0 0.000
Team 8 7 23 0 0.000 0 0.000

Defense GA SV SV% SHO  
Addie Ward (Sr) 0 1 1.000 1.0  
Team 0 1 1.000 1.0