Boys Soccer - Game Statistics

Saturday, October 19, 2024

Greeneview
 
0
   Oakwood
 
3


Greeneview
No stats available


Oakwood
Offense G A PTS SH SH% SOG SOG%
Brayden Bartley (Sr) 1 1 3 5 0.200 2 0.400
Uriah Beam (Fr) 0 0 0 0 0.000 0 0.000
Ian Bohaboy (Sr) 0 0 0 0 0.000 0 0.000
Owen Currie (Sr) 0 0 0 0 0.000 0 0.000
Peter Habig (Sr) 0 0 0 0 0.000 0 0.000
Charlie Hemm (So) 1 0 2 3 0.333 1 0.333
Joseph Hong (Sr) 0 0 0 0 0.000 0 0.000
Will Morris (Sr) 0 0 0 1 0.000 0 0.000
Jack Morrissey (Fr) 0 0 0 0 0.000 0 0.000
Liam Parker (So) 0 0 0 1 0.000 1 1.000
Lucas Quintero-Romanowski (Jr) 0 0 0 0 0.000 0 0.000
Luke Rubin (Sr) 1 0 2 5 0.200 2 0.400
Brice Stager (Fr) 0 0 0 4 0.000 2 0.500
Hans Turek (Jr) 0 0 0 1 0.000 1 1.000
Nick Vandyke (Fr) 0 1 1 1 0.000 0 0.000
Carson Westfall (So) 0 0 0 0 0.000 0 0.000
Team 3 2 8 21 0.143 9 0.429

Defense GA SV SV% SHO  
Carson Franklin (So) 0 0 0.000 0.1  
Nate Patterson (Sr) 0 1 1.000 0.9  
Team 0 1 1.000 1.0