
Boys Soccer - Game Statistics
Monday, August 31, 2026
|
|
| Waynesville | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Ross Barrett (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Sam Crawford (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Brooks Dunford (Sr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Sam Feldhaus (So) | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 |
| Aiden Peelle (Jr) | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 |
| Team | 1 | 1 | 3 | 11 | 0.091 | 4 | 0.364 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Caden Coffman (Sr) | 6 | 9 | 0.600 | 0.0 | |
| Team | 6 | 9 | 0.600 | 0.0 |
| Bellbrook | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jack Bruckart (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Ahmed El Sharif (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Noah Feranec (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carlo Grajeda (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Luke Higginbotham (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Aaron High (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Caleb Johnson (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Noah Kosins (Sr) | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 |
| Kai Lassiter (Jr) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Elliot Lasso (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Chase Miller (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Braden Poole (Sr) | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 |
| Aiden Reno (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Julian Smith (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Aiden Via (So) | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 |
| Luke Yoder (So) | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 |
| Team | 5 | 3 | 13 | 22 | 0.227 | 11 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Lane Deters (Jr) | 0 | 1 | 1.000 | 0.0 | |
| Jack Dewitt (Jr) | 1 | 3 | 0.750 | 0.0 | |
| Team | 1 | 4 | 0.800 | 0.0 |

Waynesville
Bellbrook