
 
                
Benjamin Griffis
- #12
- Monroe
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 44 | 58 | 35 | 151 | 0 | 0.000 | 0 | 0.000 | 
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 2017 | Freshman | 5 | 5 | 2 | 12 | 0 | 0.000 | 0 | 0.000 | 
| 2018 | Sophomore | 6 | 6 | 4 | 16 | 0 | 0.000 | 0 | 0.000 | 
| 2019 | Junior | 16 | 24 | 10 | 58 | 0 | 0.000 | 0 | 0.000 | 
| 2020 | Senior | 17 | 23 | 19 | 65 | 0 | 0.000 | 0 | 0.000 | 

 
                
                
                     
                
                
                     
                
            