
 
                
Austin Riling
- #13
- Monroe
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 12 | 5 | 9 | 19 | 0 | 0.000 | 0 | 0.000 | 
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 2018 | 5 | 0 | 6 | 6 | 0 | 0.000 | 0 | 0.000 | |
| 2019 | 6 | 4 | 3 | 11 | 0 | 0.000 | 0 | 0.000 | |
| 2020 | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 | |

 
                
                
                     
                
                
                     
                
            