

Carson Brown
- #12
- M
- Milton-Union
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 34 | 35 | 14 | 84 | 71 | 0.493 | 62 | 0.873 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2019 | Freshman | 3 | 2 | 0 | 4 | 6 | 0.333 | 5 | 0.833 |
| 2020 | Sophomore | 11 | 14 | 4 | 32 | 29 | 0.483 | 21 | 0.724 |
| 2021 | Junior | 7 | 6 | 3 | 15 | 2 | 3.000 | 2 | 1.000 |
| 2022 | Senior | 13 | 13 | 7 | 33 | 34 | 0.382 | 34 | 1.000 |

