

Ben Rickett
- #3
- D
- Ross
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 45 | 2 | 4 | 8 | 1 | 2.000 | 1 | 1.000 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2021 | Sophomore | 17 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| 2022 | Junior | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| 2023 | Senior | 15 | 2 | 3 | 7 | 0 | 0.000 | 0 | 0.000 |

