

Ousmane Guisse
- #10
- F
- Franklin
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 33 | 38 | 10 | 86 | 12 | 3.167 | 5 | 0.417 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2023 | Sophomore | 10 | 7 | 3 | 17 | 12 | 0.583 | 5 | 0.417 |
| 2024 | Junior | 10 | 10 | 2 | 22 | 0 | 0.000 | 0 | 0.000 |
| 2025 | Senior | 13 | 21 | 5 | 47 | 0 | 0.000 | 0 | 0.000 |

