Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Nick Feldhaus (Jr), Waynesville 22 49 12 110 130 0.377 76 0.585
2. Noah Kazmierski (Sr), Waynesville 21 27 22 76 96 0.281 57 0.594
3. Aden Metcalf (Sr), Brookville 14 26 11 63 0 0.000 0 0.000
4. Dom King (Sr), Brookville 14 18 13 49 0 0.000 0 0.000
5. Braden Buckner (Sr), Monroe 16 17 6 40 0 0.000 0 0.000
6. Anthony Doria (Jr), Ross 10 15 6 36 10 1.500 10 1.000
6. Jordan Downs (Sr), Eaton 18 15 1 31 130 0.115 73 0.562
6. Branson King (Jr), Brookville 14 15 13 43 0 0.000 0 0.000
9. Caleb Mann (Sr), Monroe 14 13 10 36 0 0.000 0 0.000
9. Cy Morris (Jr), Valley View 13 13 5 31 51 0.255 41 0.804
11. Brayden Bartley (Sr), Oakwood 18 11 4 26 44 0.250 20 0.455
12. Ousmane Guisse (Jr), Franklin 10 10 2 22 0 0.000 0 0.000
13. Carter Sorrell (Jr), Bellbrook 19 9 6 24 42 0.214 23 0.548
13. Roman Whorton (Sr), Brookville 7 9 11 29 0 0.000 0 0.000
15. Gus Growcock (Jr), Middletown Madison 14 8 0 16 52 0.154 34 0.654
15. Landon Johnson (Fr), Carlisle 5 8 1 17 0 0.000 0 0.000
15. Sean Markland (Jr), Bellbrook 19 8 3 19 43 0.186 21 0.488
18. Zachary Oborne (Jr), Monroe 16 7 15 29 0 0.000 0 0.000
18. Luke Rubin (Sr), Oakwood 19 7 10 24 57 0.123 28 0.491
18. Andrew Stupp (Jr), Waynesville 20 7 12 26 50 0.140 22 0.440
18. Jaden Warner (Jr), Bellbrook 19 7 3 17 18 0.389 11 0.611
18. Winston Zelik (So), Oakwood 15 7 2 16 16 0.438 9 0.563
23. Wade Von Handorf (Sr), Waynesville 10 6 3 15 23 0.261 11 0.478
24. Jason Chupka (Sr), Middletown Madison 13 5 1 11 34 0.147 13 0.382
24. Caden Gronostaj (Jr), Monroe 16 5 7 17 0 0.000 0 0.000
24. Charlie Hemm (So), Oakwood 20 5 0 10 53 0.094 25 0.472
24. Jimmy Sams (So), Carlisle 4 5 0 10 0 0.000 0 0.000
24. Logan Schmidt (So), Valley View 7 5 4 14 34 0.147 25 0.735
24. Sam Seitz (Fr), Brookville 5 5 1 11 0 0.000 0 0.000
24. AJ Turkelson (Sr), Waynesville 19 5 6 16 45 0.111 25 0.556
31. Brayden Bell (Sr), Valley View 11 4 5 13 44 0.091 31 0.705
31. Owen Beske (So), Ross 7 4 6 14 3 1.333 3 1.000
31. Cameron Disher (Jr), Monroe 16 4 5 13 0 0.000 0 0.000
31. Beck Fowler (Fr), Brookville 4 4 6 14 0 0.000 0 0.000
31. Noah Kosins (So), Bellbrook 19 4 8 16 25 0.160 12 0.480
31. Joseph Krebs (Sr), Bellbrook 18 4 3 11 26 0.154 11 0.423
31. Logan Lucas (Jr), Bellbrook 19 4 1 9 27 0.148 17 0.630
31. Will Morris (Sr), Oakwood 20 4 1 9 31 0.129 8 0.258
31. Nicolas Noe (So), Monroe 16 4 2 10 0 0.000 0 0.000
31. Lucas Rocha (Jr), Waynesville 10 4 0 8 17 0.235 7 0.412
41. Ross Barrett (So), Waynesville 11 3 4 10 14 0.214 9 0.643
41. Luke Bronnert (Sr), Ross 4 3 1 7 0 0.000 0 0.000
41. Billy Bruce (Fr), Eaton 16 3 0 6 49 0.061 23 0.469
41. Gage Buchanan (Sr), Edgewood 12 3 1 7 43 0.070 25 0.581
41. Brooks Dunford (So), Waynesville 14 3 2 8 25 0.120 8 0.320
41. Harry Moeller (Jr), Ross 3 3 2 8 3 1.000 3 1.000
41. David Muhire (Sr), Bellbrook 18 3 1 7 9 0.333 6 0.667
41. Jesse Nauta (So), Carlisle 5 3 2 8 0 0.000 0 0.000
41. Connor Oakley (So), Monroe 16 3 0 6 0 0.000 0 0.000
41. Bryce Reynolds (Jr), Monroe 16 3 2 8 0 0.000 0 0.000
41. Brady Smith (Sr), Ross 5 3 4 10 3 1.000 3 1.000
41. Brice Stager (Fr), Oakwood 20 3 2 8 24 0.125 12 0.500
41. Josiah Wolverton (Jr), Bellbrook 19 3 0 6 16 0.188 11 0.688
54. Uriah Beam (Fr), Oakwood 20 2 5 9 17 0.118 7 0.412
54. Timmy Byrnes (So), Carlisle 2 2 0 4 0 0.000 0 0.000
54. Ryan Clemmons (Sr), Brookville 3 2 1 5 0 0.000 0 0.000
54. Lee Cox (Jr), Valley View 5 2 1 5 10 0.200 9 0.900
54. Wyatt Crawford (So), Waynesville 12 2 3 7 16 0.125 8 0.500
54. Zeke Cruz (Jr), Monroe 16 2 4 8 0 0.000 0 0.000
54. Tanner Dungan (Sr), Eaton 17 2 6 10 29 0.069 18 0.621
54. Daniel Fogt (Sr), Ross 3 2 1 5 1 2.000 1 1.000
54. Eli Gilbert (Jr), Valley View 8 2 0 4 19 0.105 14 0.737
54. Ellie Gule (Sr), Bellbrook 17 2 0 4 7 0.286 3 0.429
54. Cooper Holmes (Fr), Ross 2 2 0 4 2 1.000 2 1.000
54. James Huff (Sr), Franklin 2 2 0 4 0 0.000 0 0.000
54. Noah Ketchem (Sr), Ross 3 2 2 6 1 2.000 1 1.000
54. Levi Kuykendoll (Sr), Edgewood 9 2 0 4 20 0.100 5 0.250
54. Brody Morris (Jr), Oakwood 4 2 1 5 5 0.400 4 0.800
54. Micah Nation (Jr), Monroe 12 2 8 12 0 0.000 0 0.000
54. Keegan Sexton (Fr), Edgewood 11 2 0 4 28 0.071 14 0.500
54. Logan Slaughter (So), Ross 2 2 0 4 1 2.000 1 1.000
54. Celtan Walton (Sr), Waynesville 20 2 24 28 55 0.036 33 0.600
73. Omar Albaddawi (Jr), Monroe 13 1 0 2 0 0.000 0 0.000
73. Alijah Alexander (Jr), Edgewood 5 1 1 3 8 0.125 5 0.625
73. Carter Allen (Jr), Ross 2 1 2 4 1 1.000 1 1.000
73. Renard Allen (Jr), Brookville 5 1 4 6 0 0.000 0 0.000
73. Joel Appledorn (Fr), Eaton 17 1 0 2 4 0.250 3 0.750
73. Tristan Auld (Jr), Bellbrook 15 1 0 2 7 0.143 2 0.286
73. Parker Ballantyne (Fr), Edgewood 4 1 2 4 6 0.167 3 0.500
73. Wyatt Benson (So), Middletown Madison 10 1 2 4 18 0.056 8 0.444
73. Ayden Boos (Sr), Waynesville 3 1 0 2 4 0.250 1 0.250
73. Cooper Bryan (Jr), Middletown Madison 6 1 1 3 10 0.100 5 0.500
73. Aiden Chapin Renner (So), Eaton 18 1 0 2 7 0.143 4 0.571
73. Shane Cox (So), Valley View 8 1 4 6 18 0.056 12 0.667
73. Ace Curp (Fr), Middletown Madison 3 1 0 2 5 0.200 3 0.600
73. Owen Daniels-Day (So), Monroe 3 1 1 3 0 0.000 0 0.000
73. Elliott Dobbins (So), Carlisle 2 1 1 3 0 0.000 0 0.000
73. Caleb Durbin (Jr), Edgewood 5 1 0 2 6 0.167 3 0.500
73. Chase Dwyer (So), Middletown Madison 14 1 6 8 41 0.024 19 0.463
73. Nathaniel Gallivan (Jr), Waynesville 4 1 0 2 4 0.250 4 1.000
73. Oscar Gonzalez (Jr), Brookville 2 1 2 4 0 0.000 0 0.000
73. Kyle Griffin (So), Carlisle 2 1 0 2 0 0.000 0 0.000
73. Nathan Griffin (Sr), Carlisle 3 1 2 4 0 0.000 0 0.000
73. Peter Habig (Sr), Oakwood 17 1 1 3 9 0.111 3 0.333
73. Dalton Hamilton (So), Carlisle 2 1 1 3 0 0.000 0 0.000
73. Coen Henderson (So), Brookville 1 1 0 2 0 0.000 0 0.000
73. Matthew Holland (Sr), Brookville 1 1 0 2 0 0.000 0 0.000
73. Joey Irwin (Jr), Carlisle 1 1 0 2 0 0.000 0 0.000
73. Yoshi Izor (Sr), Valley View 6 1 1 3 13 0.077 9 0.692
73. David Leonardi (So), Middletown Madison 1 1 0 2 1 1.000 1 1.000
73. Brady Lucas (So), Franklin 1 1 0 2 0 0.000 0 0.000
73. CJ Miller (Fr), Ross 2 1 2 4 1 1.000 1 1.000
73. Zayne Morris (Fr), Valley View 2 1 0 2 2 0.500 2 1.000
73. Jack Morrissey (Fr), Oakwood 6 1 0 2 5 0.200 2 0.400
73. Liam Parker (So), Oakwood 19 1 1 3 22 0.045 5 0.227
73. Adien Peelle (Fr), Waynesville 8 1 2 4 7 0.143 3 0.429
73. Eli Peelle (Sr), Waynesville 7 1 3 5 9 0.111 3 0.333
73. Brady Pickerell (Fr), Valley View 5 1 1 3 4 0.250 3 0.750
73. Caleb Powell (So), Carlisle 1 1 0 2 0 0.000 0 0.000
73. Joe Tarin (Jr), Monroe 12 1 0 2 0 0.000 0 0.000
73. Hans Turek (Jr), Oakwood 20 1 0 2 10 0.100 7 0.700
73. Hunter Wagner (So), Edgewood 2 1 0 2 4 0.250 3 0.750
73. Noah Woo (So), Franklin 3 1 2 4 0 0.000 0 0.000
73. Luke Wright (Jr), Valley View 3 1 0 2 4 0.250 3 0.750
The Motz Group Field Turf Company Bellbrook Brewing Co. Alley Cat Designs GAMEDAY Grille and Patio