
Monroe
Boys Soccer
| Results | |||
|---|---|---|---|
| Aug. 2021 | OPPONENT | RESULT | RECORD |
| Sat. 21 | at Fenwick | T 2-2 | 0-0-1 (0-0-0) |
| Tue. 31 | at Ross | W 3-1 | 1-0-1 (0-0-0) |
| Sep. 2021 | OPPONENT | RESULT | RECORD |
| Thu. 2 | Bellbrook | L 7-0 | 1-1-1 (0-1-0) |
| Tue. 7 | Edgewood | W 1-0 | 2-1-1 (0-1-0) |
| Thu. 9 | at Waynesville | T 1-1 | 2-1-2 (0-1-1) |
| Sat. 11 | Hamilton Badin | T 0-0 | 2-1-3 (0-1-1) |
| Thu. 16 | at Franklin | W 8-0 | 3-1-3 (1-1-1) |
| Sat. 18 | Cincinnati Christian | L 1-0 | 3-2-3 (1-1-1) |
| Mon. 20 | at CHCA | L 4-1 | 3-3-3 (1-1-1) |
| Thu. 23 | Franklin | W 6-0 | 4-3-3 (2-1-1) |
| Tue. 28 | at Oakwood | L 3-0 | 4-4-3 (2-2-1) |
| Oct. 2021 | OPPONENT | RESULT | RECORD |
| Sat. 2 | at Alter | T 1-1 | 4-4-4 (2-2-1) |
| Tue. 5 | at Oakwood | L 4-0 | 4-5-4 (2-3-1) |
| Sat. 9 | at Indian Hill | L 2-1 | 4-6-4 (2-3-1) |
| Tue. 12 | at Bellbrook | L 4-1 | 4-7-4 (2-4-1) |
| Thu. 14 | Waynesville | T 0-0 | 4-7-5 (2-4-2) |
| Tue. 19 | at Valley View | W 3-1 Postseason | 5-7-5 (2-4-2) |





