Bellbrook
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Tristan Auld (Jr) 5 1 0 2 5 0.200 2 0.400
Issac Casbeer (Sr) 4 0 0 0 1 0.000 0 0.000
Landon Fortkamp (Jr) 2 0 0 0 0 0.000 0 0.000
Darius Gainer (Sr) 6 0 0 0 0 0.000 0 0.000
Ellie Gule (Sr) 6 1 0 2 1 1.000 1 1.000
Luke Higginbotham (Fr) 4 0 0 0 1 0.000 1 1.000
Noah Kosins (So) 6 1 2 4 4 0.250 2 0.500
Joseph Krebs (Sr) 6 2 0 4 7 0.286 3 0.429
Kai Lassiter (Fr) 6 0 0 0 0 0.000 0 0.000
Logan Lucas (Jr) 6 1 0 2 7 0.143 4 0.571
Sean Markland (Jr) 6 2 1 5 15 0.133 7 0.467
Chase Miller (Fr) 6 0 0 0 2 0.000 1 0.500
David Muhire (Sr) 5 1 1 3 3 0.333 2 0.667
Christian Munoz (Sr) 4 0 1 1 2 0.000 2 1.000
Ivan Munoz (Sr) 4 0 0 0 0 0.000 0 0.000
Braden Poole (So) 6 0 0 0 0 0.000 0 0.000
Aslan Shakhbandarov (Jr) 2 0 0 0 7 0.000 5 0.714
Carter Sorrell (Jr) 6 5 2 12 11 0.455 9 0.818
Jaden Warner (Jr) 6 2 2 6 6 0.333 4 0.667
Josiah Wolverton (Jr) 6 1 0 2 4 0.250 3 0.750
Totals   17 9 43 76 0.224 46 0.605

Defensive Totals
PLAYER GP GA SV SV% SHO
Grant Driskell (Sr) 6 8 56 0.875 1.0
Ian Richards (Jr) 2 1 2 0.667 0.0
Totals   9 58 0.866 1.0