
Bellbrook
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Jack Bruckart (Sr) | 4 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Ahmed El Sharif (Sr) | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Feranec (Jr) | 4 | 2 | 0 | 4 | 9 | 0.222 | 6 | 0.667 |
| Carlo Grajeda (So) | 4 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Luke Higginbotham (Jr) | 4 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Aaron High (So) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caleb Johnson (So) | 4 | 1 | 0 | 2 | 6 | 0.167 | 1 | 0.167 |
| Noah Kosins (Sr) | 4 | 2 | 1 | 5 | 15 | 0.133 | 6 | 0.400 |
| Owen Lake (So) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kai Lassiter (Jr) | 4 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Chase Miller (Jr) | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Braden Poole (Sr) | 4 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
| Aiden Reno (So) | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Julian Smith (So) | 4 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Aiden Via (So) | 4 | 0 | 2 | 2 | 16 | 0.000 | 6 | 0.375 |
| Luke Yoder (So) | 4 | 0 | 1 | 1 | 9 | 0.000 | 3 | 0.333 |
| Totals | 7 | 5 | 19 | 65 | 0.108 | 29 | 0.446 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Lane Deters (Jr) | 1 | 1 | 1 | 0.500 | 0.0 |
| Jack Dewitt (Jr) | 3 | 4 | 17 | 0.810 | 0.0 |
| Totals | 5 | 18 | 0.783 | 0.0 | |

