
Brookville
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Renard Allen (Sr) | 12 | 10 | 13 | 33 | 0 | 0.000 | 0 | 0.000 |
| Ayden Cowens (Sr) | 19 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Greyson Florkey (Sr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Beck Fowler (So) | 11 | 10 | 10 | 30 | 0 | 0.000 | 0 | 0.000 |
| Oscar Gonzalez (Sr) | 5 | 4 | 2 | 10 | 0 | 0.000 | 0 | 0.000 |
| Branson King (Sr) | 14 | 23 | 13 | 59 | 0 | 0.000 | 0 | 0.000 |
| Brayden Malhotra (Fr) | 7 | 7 | 3 | 17 | 0 | 0.000 | 0 | 0.000 |
| Danny Mansfield (Sr) | 1 | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Parker Mcwhirt (So) | 3 | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Austin Pentecost (So) | 3 | 0 | 3 | 3 | 0 | 0.000 | 0 | 0.000 |
| Cambell Prinz (Jr) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Sam Seitz (So) | 12 | 19 | 13 | 51 | 0 | 0.000 | 0 | 0.000 |
| Jace Vance (Sr) | 7 | 3 | 5 | 11 | 0 | 0.000 | 0 | 0.000 |
| Jackson Wintrow (Sr) | 1 | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Grant Yonkers (Sr) | 2 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Noah Zimmerlin (So) | 7 | 1 | 11 | 13 | 0 | 0.000 | 0 | 0.000 |
| Totals | 86 | 75 | 247 | 0 | 0.000 | 0 | 0.000 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Ayden Cowens (Sr) | 19 | 14 | 63 | 0.818 | 12.0 |
| Totals | 14 | 63 | 0.818 | 12.0 | |

