Oakwood
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Brayden Bartley (Sr) 18 11 4 26 44 0.250 20 0.455
Uriah Beam (Fr) 20 2 5 9 17 0.118 7 0.412
Henry Behnke (Jr) 6 0 1 1 4 0.000 1 0.250
Ian Bohaboy (Sr) 19 0 0 0 2 0.000 0 0.000
Owen Currie (Sr) 20 0 0 0 0 0.000 0 0.000
Niko Gounaris (Jr) 4 0 0 0 1 0.000 1 1.000
Peter Habig (Sr) 17 1 1 3 9 0.111 3 0.333
Charlie Hemm (So) 20 5 0 10 53 0.094 25 0.472
Joseph Hong (Sr) 8 0 0 0 2 0.000 0 0.000
Shota Kaito (So) 18 0 0 0 5 0.000 2 0.400
Connor Mackie (So) 1 0 0 0 0 0.000 0 0.000
Brody Morris (Jr) 4 2 1 5 5 0.400 4 0.800
Will Morris (Sr) 20 4 1 9 31 0.129 8 0.258
Jack Morrissey (Fr) 6 1 0 2 5 0.200 2 0.400
Liam Parker (So) 19 1 1 3 22 0.045 5 0.227
Lucas Quintero-Romanowski (Jr) 13 0 2 2 8 0.000 1 0.125
Luke Rubin (Sr) 19 7 10 24 57 0.123 28 0.491
Brice Stager (Fr) 20 3 2 8 24 0.125 12 0.500
Hans Turek (Jr) 20 1 0 2 10 0.100 7 0.700
Nick Vandyke (Fr) 4 0 1 1 4 0.000 0 0.000
Carson Westfall (So) 12 0 0 0 2 0.000 1 0.500
Winston Zelik (So) 15 7 2 16 16 0.438 9 0.563
Totals   45 31 121 321 0.140 136 0.424

Defensive Totals
PLAYER GP GA SV SV% SHO
Carson Franklin (So) 6 0 0 0.000 1.1
Nate Patterson (Sr) 20 26 78 0.750 7.1
Totals   26 78 0.750 8.2