
Monroe
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Owen Daniels-Day (Sr) | 3 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Orlando Duckworth (Jr) | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jose Flores (Jr) | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Keevan Foster (Sr) | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Andrew Kolp (So) | 3 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Wiles Langhorne (Sr) | 3 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Liam Martin (Jr) | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Glenn Neidlinger (Jr) | 3 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Nicolas Noe (Sr) | 3 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 |
| Connor Oakley (Sr) | 3 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Easton Oborne (Sr) | 3 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Landon Smallwood (So) | 2 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 |
| Anthony Soltero (So) | 3 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 |
| Connor Stom (Sr) | 3 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Totals | 3 | 3 | 9 | 23 | 0.130 | 13 | 0.565 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Toby Kramb (Sr) | 3 | 4 | 14 | 0.778 | 0.0 |
| Totals | 4 | 14 | 0.778 | 0.0 | |

