
Ross
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Carter Allen (Sr) | 16 | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Noah Ante (Fr) | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Beske (Jr) | 17 | 2 | 6 | 10 | 0 | 0.000 | 0 | 0.000 |
| Landyn Campbell (Sr) | 17 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Evan Corry (So) | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kaden Coulter (Jr) | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mason Damron (So) | 18 | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Anthony Doria (Sr) | 7 | 7 | 0 | 14 | 0 | 0.000 | 0 | 0.000 |
| Dylan Emory (So) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Frank (Sr) | 17 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Cooper Holmes (So) | 12 | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Thommy Kroeger (Sr) | 6 | 1 | 3 | 5 | 0 | 0.000 | 0 | 0.000 |
| Mason Middendorf (Fr) | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| CJ Miller (So) | 17 | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 |
| Harry Moeller (Sr) | 16 | 1 | 3 | 5 | 0 | 0.000 | 0 | 0.000 |
| Landon Sabers (So) | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Parker Sabers (So) | 18 | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Emmitt Siekerman (Fr) | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brennan Spaulding (So) | 11 | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Zane Stepaniak (Sr) | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Totals | 22 | 17 | 61 | 0 | 0.000 | 0 | 0.000 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Collin Luther (So) | 15 | 5 | 24 | 0.828 | 1.0 |
| Cash Montgomery (So) | 16 | 45 | 104 | 0.698 | 2.0 |
| Totals | 50 | 128 | 0.719 | 3.0 | |

