
Ross
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Noah Ante (So) | 2 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 |
| Owen Beske (Sr) | 4 | 2 | 4 | 8 | 17 | 0.118 | 7 | 0.412 |
| Evan Corry (Jr) | 2 | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 |
| Jackson Holmes (Fr) | 2 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Mason Middendorf (So) | 2 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 |
| CJ Miller (Jr) | 5 | 7 | 0 | 14 | 33 | 0.212 | 16 | 0.485 |
| Cash Montgomery (Jr) | 6 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Parker Sabers (Jr) | 3 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 |
| Emmitt Siekerman (So) | 4 | 0 | 1 | 1 | 6 | 0.000 | 1 | 0.167 |
| Brennan Spaulding (Jr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Gabe Stepaniak (Fr) | 3 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 |
| Totals | 10 | 8 | 28 | 80 | 0.125 | 27 | 0.338 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Cash Montgomery (Jr) | 6 | 10 | 32 | 0.762 | 1.0 |
| Totals | 10 | 32 | 0.762 | 1.0 | |

