Waynesville
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Ross Barrett (So) 9 3 4 10 12 0.250 8 0.667
Ayden Boos (Sr) 3 1 0 2 4 0.250 1 0.250
Wyatt Crawford (So) 11 2 3 7 15 0.133 8 0.533
Nate Cunningham (Jr) 1 0 0 0 1 0.000 0 0.000
Brooks Dunford (So) 13 3 2 8 24 0.125 7 0.292
Nick Feldhaus (Jr) 18 42 10 94 100 0.420 60 0.600
Nathaniel Gallivan (Jr) 4 1 0 2 4 0.250 4 1.000
Owen Hoppe (Sr) 3 0 1 1 3 0.000 1 0.333
Noah Kazmierski (Sr) 17 21 17 59 81 0.259 50 0.617
Anton Kroener (Fr) 3 0 0 0 3 0.000 2 0.667
Evan Mender (Sr) 5 0 2 2 4 0.000 2 0.500
Adien Peelle (Fr) 7 1 1 3 7 0.143 3 0.429
Eli Peelle (Sr) 7 1 3 5 9 0.111 3 0.333
Lucas Rocha (Jr) 7 2 0 4 12 0.167 3 0.250
Andrew Stupp (Jr) 16 6 11 23 43 0.140 19 0.442
AJ Turkelson (Sr) 15 5 4 14 39 0.128 24 0.615
Wade Von Handorf (Sr) 7 3 2 8 17 0.176 7 0.412
Celtan Walton (Sr) 16 1 19 21 43 0.023 27 0.628
Totals   92 79 263 421 0.219 229 0.544

Defensive Totals
PLAYER GP GA SV SV% SHO
Nathaniel Gallivan (Jr) 4 0 0 0.000 0.0
Carson Hale (So) 18 16 62 0.795 8.0
Totals   16 62 0.795 8.0