
Waynesville
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Ross Barrett (Jr) | 16 | 12 | 3 | 27 | 54 | 0.222 | 36 | 0.667 |
| Henry Bunch (Fr) | 6 | 1 | 1 | 3 | 5 | 0.200 | 5 | 1.000 |
| Sam Crawford (So) | 2 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Wyatt Crawford (Jr) | 10 | 3 | 8 | 14 | 18 | 0.167 | 8 | 0.444 |
| Nate Cunningham (Sr) | 2 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Brooks Dunford (Jr) | 18 | 9 | 11 | 29 | 49 | 0.184 | 26 | 0.531 |
| Sam Feldhaus (Fr) | 9 | 0 | 2 | 2 | 10 | 0.000 | 4 | 0.400 |
| MJ Hershner (Fr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Kohl Johnson (Sr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Anton Kroener (So) | 8 | 2 | 2 | 6 | 15 | 0.133 | 4 | 0.267 |
| Sam Landoll (Fr) | 14 | 3 | 3 | 9 | 37 | 0.081 | 15 | 0.405 |
| Tate Manley (Sr) | 14 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 |
| Josh Marks (So) | 2 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Sam Papanek (So) | 8 | 3 | 3 | 9 | 6 | 0.500 | 3 | 0.500 |
| Aiden Peelle (So) | 15 | 9 | 7 | 25 | 60 | 0.150 | 29 | 0.483 |
| Jayden Plessinger (So) | 2 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 |
| Alex Reger (Sr) | 2 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Lucas Rocha (Sr) | 17 | 10 | 5 | 25 | 48 | 0.208 | 22 | 0.458 |
| Curren Smith (Fr) | 6 | 1 | 1 | 3 | 8 | 0.125 | 5 | 0.625 |
| Andrew Stupp (Sr) | 14 | 10 | 5 | 25 | 46 | 0.217 | 20 | 0.435 |
| Jake Todd (So) | 2 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Totals | 64 | 56 | 184 | 371 | 0.173 | 185 | 0.499 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Caden Coffman (Jr) | 9 | 17 | 24 | 0.585 | 0.5 |
| Tate Manley (Sr) | 14 | 23 | 61 | 0.726 | 4.5 |
| Josh Marks (So) | 2 | 1 | 0 | 0.000 | 0.0 |
| Totals | 41 | 85 | 0.675 | 5.0 | |

