
Waynesville
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Ross Barrett (Sr) | 4 | 3 | 0 | 6 | 16 | 0.188 | 10 | 0.625 |
| Sam Crawford (Jr) | 1 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Wyatt Crawford (Sr) | 2 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Keenan Crompton (Sr) | 2 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Brooks Dunford (Sr) | 3 | 1 | 1 | 3 | 20 | 0.050 | 8 | 0.400 |
| Sam Feldhaus (So) | 3 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 |
| Anton Kroener (Jr) | 1 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Sam Landoll (So) | 2 | 0 | 3 | 3 | 4 | 0.000 | 2 | 0.500 |
| Josh Marks (Jr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Junior Meza (So) | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Aiden Peelle (Jr) | 4 | 5 | 2 | 12 | 14 | 0.357 | 8 | 0.571 |
| Curren Smith (So) | 2 | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 |
| Nixon Smith (Jr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Jake Todd (Jr) | 2 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
| Totals | 11 | 10 | 32 | 77 | 0.143 | 36 | 0.468 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Caden Coffman (Sr) | 4 | 11 | 22 | 0.667 | 1.0 |
| Totals | 11 | 22 | 0.667 | 1.0 | |

