
Edgewood
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Alijah Alexander (Sr) | 13 | 5 | 1 | 11 | 32 | 0.156 | 18 | 0.563 |
| Parker Ballantyne (So) | 5 | 2 | 1 | 5 | 10 | 0.200 | 6 | 0.600 |
| Wes Colyer (Jr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Caleb Durbin (Sr) | 4 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 |
| Jay Fultz (Sr) | 11 | 1 | 1 | 3 | 26 | 0.038 | 13 | 0.500 |
| Andrew Hulshult (Sr) | 11 | 1 | 0 | 2 | 21 | 0.048 | 10 | 0.476 |
| Peter Lykins (Jr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Andrew Ruskaup (So) | 6 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 |
| Peyton Schwaegerle (Sr) | 5 | 0 | 0 | 0 | 8 | 0.000 | 4 | 0.500 |
| Hunter Wagner (Jr) | 6 | 0 | 0 | 0 | 12 | 0.000 | 5 | 0.417 |
| Mason Wells (Jr) | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Skyler White (Fr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Lucas Wood (So) | 2 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Mason Young (So) | 4 | 0 | 1 | 1 | 8 | 0.000 | 5 | 0.625 |
| Totals | 9 | 5 | 23 | 135 | 0.067 | 66 | 0.489 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Alex Hulshult (So) | 17 | 63 | 170 | 0.730 | 2.0 |
| Nolan Peake (So) | 8 | 18 | 47 | 0.723 | 0.0 |
| Totals | 81 | 217 | 0.728 | 2.0 | |

