
Edgewood
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Wes Colyer (Sr) | 2 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Jaxon Cornthwaite (Fr) | 3 | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 |
| Aboubacar Ouedraogo (Jr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Andrew Ruskaup (Jr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Mckye Solomon (So) | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Brayden Stone (So) | 3 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 |
| Hunter Wagner (Sr) | 1 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Skyler White (So) | 1 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Lucas Wood (Jr) | 1 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Totals | 2 | 2 | 6 | 21 | 0.095 | 13 | 0.619 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Alex Hulshult (Jr) | 4 | 10 | 39 | 0.796 | 1.0 |
| Totals | 10 | 39 | 0.796 | 1.0 | |

